Boat rental rate Guadeloupe: our 2026 price list
Looking for an affordable boat rental in Guadeloupe ?Here are all our prices, no hidden fees: half-day, full day, deposit and options. Departure from Marina du Gosier, Pier 4, 7/7.
See availability and bookFrom 170 €
Small units start at 170 €: the cheapest option for sailing in Gosier.
Online deposit
20% of the boat + accessories upon booking, the balance on departure day. Skipper paid directly on the day.
Prepare your trip
Contact us for availability and the rate for your program. Departure from 8 AM, at a time agreed together.
GPS and briefing included
Recorded GPS tracks, life jackets, VHF and safety briefing included in the price.
Motorboat rental price in Gosier
| Boat | Engine | Capacity | Half-day | Full day | Deposit |
|---|---|---|---|---|---|
| Flyer 1 | SUZUKI 150 CV | 8 pers. | 170 € | 250 € | 4000 € |
| Zodiac 1 | Suzuki 175 CV | 14 pers. | 200 € | 320 € | 4000 € |
| Zodiac 2 | SUZUKI 115 CV | 9 pers. | 170 € | 250 € | 4000 € |
| Mélaxe | Mercury 3 x 300 CV | 16 pers. | — | 950 € | 1000 € |
| Miss Hallie | Moteur inbord 660 CV | 14 pers. | — | 2500 € | 1000 € |
| Rhum d'Amour | 250CV, Suzuki | 16 pers. | — | 490 € | 4000 € |
| Iron | Mercury 2 x 250 cv | 14 pers. | — | 690 € | 6000 € |
| Valérie | MERCURY 2x225ch | 10 pers. | — | 550 € | 6000 € |
| C'VALENTIN | Mercury 225 CV | 14 pers. | — | 500 € | 5000 € |
| Echos | SUZUKI 250 CV | 10 pers. | 250 € | 350 € | 4000 € |
| Lunka | SUZUKI 225 CV | 7 pers. | 160 € | 220 € | 4000 € |
| Macaille | Mercury 300 CV | 9 pers. | 300 € | 450 € | 4000 € |
| Papou | Suzuki 200 CV | 10 pers. | 180 € | 280 € | 4000 € |
Jet ski rental price in Guadeloupe
| Boat | Engine | Capacity | Half-day | Full day | Deposit |
|---|---|---|---|---|---|
| Yamaha FX HO 2024 #1 | Moteur 4 temps haute performance | 3 pers. | — | 280 € | 3500 € |
| Yamaha FX HO 2024 #2 | Moteur 4 temps haute performance | 3 pers. | — | 280 € | 3500 € |
| Yamaha FX HO 2024 #3 | Moteur 4 temps haute performance | 3 pers. | — | 280 € | 3500 € |
| Kawasaki Ultra 160LX #1 | Moteur 4 temps haute performance | 3 pers. | — | 270 € | 3500 € |
| Kawasaki Ultra 160LX #2 | Moteur 4 temps haute performance | 3 pers. | — | 270 € | 3500 € |
| Kawasaki Ultra 160LX #3 | Moteur 4 temps haute performance | 3 pers. | — | 270 € | 3500 € |
Options and nautical activities
| Towed buoy | 50 € |
| Wakeboard | 50 € |
| Fishing gear | 80 € |
| SUBLUE Navbow + underwater scooter | 150 € / jour |
| Professional skipper | 180 € / jour |
How to rent an affordable boat in Guadeloupe?
Three factors lower the cost: choosing a half-day instead of a full day, setting off in low season (June to November), and sharing the boat between several families — our units accommodate up to 16 people, which often brings the trip down to less than 40 € per person. The trip with a skipper for unlicensed clients remains the most economical way to discover the Gosier lagoon.
What's included in the price
Fuel not included (full tank on return), but full briefing, life jackets, VHF, cooler, shower and especially our recorded GPS tracks to îlet Caret, Fajou or Petite Terre are provided. The professional skipper is an option at 180 € per day for safe navigation in Guadeloupe.
